<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TV content distribution industry in India in a state of flux</title>
	<atom:link href="http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/feed/" rel="self" type="application/rss+xml" />
	<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/</link>
	<description>Perspectives from an Indian VC</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:15:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Wyatt Mclellan</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3347</link>
		<dc:creator><![CDATA[Wyatt Mclellan]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3347</guid>
		<description><![CDATA[Great blog article.Much thanks again. Want more.]]></description>
		<content:encoded><![CDATA[<p>Great blog article.Much thanks again. Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest News (@todaylatestnews)</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3330</link>
		<dc:creator><![CDATA[Latest News (@todaylatestnews)]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 10:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3330</guid>
		<description><![CDATA[The http://www.LatestNewsHeadline.com provides a consolidated view of the current news headlines in a single browser display.]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://www.LatestNewsHeadline.com" rel="nofollow">http://www.LatestNewsHeadline.com</a> provides a consolidated view of the current news headlines in a single browser display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ria Lakshman. V</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3325</link>
		<dc:creator><![CDATA[Ria Lakshman. V]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3325</guid>
		<description><![CDATA[Wonderful article...M doing my MS Communication in Manipal university...I would like to know abt content syndication in television, which has become a trend now.. The programs r dubbed in regional languages and delivered to a wider audience across the country..How far do you think this is successful?? What is the current scenario on this???]]></description>
		<content:encoded><![CDATA[<p>Wonderful article&#8230;M doing my MS Communication in Manipal university&#8230;I would like to know abt content syndication in television, which has become a trend now.. The programs r dubbed in regional languages and delivered to a wider audience across the country..How far do you think this is successful?? What is the current scenario on this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shin Helgren</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3201</link>
		<dc:creator><![CDATA[Shin Helgren]]></dc:creator>
		<pubDate>Thu, 13 May 2010 01:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3201</guid>
		<description><![CDATA[Quite awesome dude! I found your blog site by way of Google searches and I definitely love what you&#039;re accomplishing! The energy you&#039;ve fit into your putting up is wonderful and I hope you retain up with it! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Quite awesome dude! I found your blog site by way of Google searches and I definitely love what you&#8217;re accomplishing! The energy you&#8217;ve fit into your putting up is wonderful and I hope you retain up with it! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Chaudhuri</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3067</link>
		<dc:creator><![CDATA[Rajiv Chaudhuri]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 09:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-3067</guid>
		<description><![CDATA[Dear Arun, I wrote to you about discussing IP TV opportunity in Australia. When you read my email, please get back to me so we can discuss the next step. 
My Tel number : 61 (0) 419 875 126 ( AUS) +46 762725754 (Sweden)
I am in Sweden for next six weeks before returning to Australia in Nov.
Cheers, Rajiv]]></description>
		<content:encoded><![CDATA[<p>Dear Arun, I wrote to you about discussing IP TV opportunity in Australia. When you read my email, please get back to me so we can discuss the next step.<br />
My Tel number : 61 (0) 419 875 126 ( AUS) +46 762725754 (Sweden)<br />
I am in Sweden for next six weeks before returning to Australia in Nov.<br />
Cheers, Rajiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levan Alpaidze</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-2946</link>
		<dc:creator><![CDATA[Levan Alpaidze]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 09:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-2946</guid>
		<description><![CDATA[Dear Arun,
Thank you for your deep insights about the modern Indian media industry, they are really very interesting for me. I am representing a private TV Channel from Georgia, that has a successful history of production Tv criminal-, love-drama in our country. We are interested in co-producing TV love-drama serials with Indian counterparts. I am planning to visit FICCI-Frames 2009 this year and meet Indian TV business people there. I would like to know your opinion on it. Is a co-production TV series possible (viable) and interesting for Indian TV companies?
Sincerely,

Levan Alpaidze
Markeing Director, TELEIMEDI TV, Georgia]]></description>
		<content:encoded><![CDATA[<p>Dear Arun,<br />
Thank you for your deep insights about the modern Indian media industry, they are really very interesting for me. I am representing a private TV Channel from Georgia, that has a successful history of production Tv criminal-, love-drama in our country. We are interested in co-producing TV love-drama serials with Indian counterparts. I am planning to visit FICCI-Frames 2009 this year and meet Indian TV business people there. I would like to know your opinion on it. Is a co-production TV series possible (viable) and interesting for Indian TV companies?<br />
Sincerely,</p>
<p>Levan Alpaidze<br />
Markeing Director, TELEIMEDI TV, Georgia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wriju</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-2867</link>
		<dc:creator><![CDATA[Wriju]]></dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-2867</guid>
		<description><![CDATA[Great Article. What&#039;s the source of your data on TV households, penetration etc.? Is this from the MPA survey?]]></description>
		<content:encoded><![CDATA[<p>Great Article. What&#8217;s the source of your data on TV households, penetration etc.? Is this from the MPA survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul L Sud</title>
		<link>http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-2561</link>
		<dc:creator><![CDATA[Rahul L Sud]]></dc:creator>
		<pubDate>Fri, 14 Dec 2007 09:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://arunuday.com/2007/08/10/tv-content-distribution-industry-in-india-in-a-state-of-flux/#comment-2561</guid>
		<description><![CDATA[Please call me on +923064552409 need some info on the content]]></description>
		<content:encoded><![CDATA[<p>Please call me on +923064552409 need some info on the content</p>
]]></content:encoded>
	</item>
</channel>
</rss>

